loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Dec 15, 2024 79.41 15.07 166.54
Certificate of Deposits-Punjab Natl.Bank Dec 15, 2024 49.40 9.38 100.20
Certificate of Deposits-Canara Bank Dec 15, 2024 44.72 8.49 0.28
Reverse Repo-TREPS Dec 15, 2024 43.88 8.33 -67.73
NCD-Natl. Hous. Bank Dec 15, 2024 39.98 7.59 0.01
NCD-Power Grid Corpn Dec 15, 2024 30.01 5.70 -0.05
T Bills-TBILL-364D Dec 15, 2024 29.80 5.66 0.26
Govt. Securities-Gujarat 2025 Dec 15, 2024 25.04 4.75 -0.06
Govt. Securities-GUJARAT 2025 Dec 15, 2024 25.03 4.75 0.00
NCD-Power Fin.Corpn. Dec 15, 2024 25.03 4.75 0.00
NCD-N A B A R D Dec 15, 2024 24.94 4.73 0.05
Commercial Paper-E X I M Bank Dec 15, 2024 24.81 4.71 0.27
Commercial Paper-S I D B I Dec 15, 2024 24.58 4.67 0.00
Certificate of Deposits-S I D B I Dec 15, 2024 19.90 3.78 -55.57
Govt. Securities-MAHARASHTRA 2024 Dec 15, 2024 15.00 2.85 -0.07
Certificate of Deposits-N A B A R D Dec 15, 2024 14.83 2.81 0.00
Net CA & Others-Net CA & Others Dec 15, 2024 8.86 1.67 8.78
Alternative Investment Fund (AIF)-CDMDF (Class A2) Dec 15, 2024 1.61 0.31 0.16